| Application | Energy Trading |
| EMS | Embion |
| Installer | E2 Energie |
| End customer | Methorst Dairy Goats & Poultry Farm |
| Location | Lunteren, The Netherlands |
| Net Energy | 1 MWh |
| Systems | 5 x CESS 209-104 |





| Application | Energy Trading |
| EMS | Embion |
| Installer | E2 Energie |
| End customer | Methorst Dairy Goats & Poultry Farm |
| Location | Lunteren, The Netherlands |
| Net Energy | 1 MWh |
| Systems | 5 x CESS 209-104 |





We’d love to help you find the right battery solution. Whether it’s for energy storage, electrification projects, motive power or standby & backup applications.

Energy storage system from Cellpower at Rugby Club Haarlem for peakshaving and self-consumption purposes

1.4 MWh Cellpower energy storage for energy trading at Energie-Versorgung Niederösterreich (EVN)

Five Cellpower energy storage systems used for energy trading at Methorst Dairy Goats and Poultry Farm in Lunteren
"*" indicates required fields