| Application | Peak shaving & Self consumption |
| EMS | Embion |
| Wholesaler | Technische Unie |
| Installation partner | Elektro Technisch Buro Van de Beek |
| End customer | Maatschap Grootheest |
| Location | Bennekom, The Netherlands |
| Net Energy | 314 kWh |
| Systems | CESS 314-125 |

| Application | Peak shaving & Self consumption |
| EMS | Embion |
| Wholesaler | Technische Unie |
| Installation partner | Elektro Technisch Buro Van de Beek |
| End customer | Maatschap Grootheest |
| Location | Bennekom, The Netherlands |
| Net Energy | 314 kWh |
| Systems | CESS 314-125 |

We’d love to help you find the right battery solution. Whether it’s for energy storage, electrification projects, motive power or standby & backup applications.

Energy storage system from Cellpower at Rugby Club Haarlem for peakshaving and self-consumption purposes

1.4 MWh Cellpower energy storage for energy trading at Energie-Versorgung Niederösterreich (EVN)

Five Cellpower energy storage systems used for energy trading at Methorst Dairy Goats and Poultry Farm in Lunteren
"*" indicates required fields