Cellpower CPXC 225 – 6 HE

Specifications
| Brand | Cellpower |
| Serie | CPXC |
| Kind | Lead Carbon |
| Usage | Cyclic |
| Type | Batteries-motive |
| Voltage | 6 V |
| Capacity | 225 Ah |
| Dimensions | 243 x 188 x 275 mm |
| Weight | 31.7 kg |
Other products

"*" indicates required fields

| Brand | Cellpower |
| Serie | CPXC |
| Kind | Lead Carbon |
| Usage | Cyclic |
| Type | Batteries-motive |
| Voltage | 6 V |
| Capacity | 225 Ah |
| Dimensions | 243 x 188 x 275 mm |
| Weight | 31.7 kg |

"*" indicates required fields
"*" indicates required fields