Cellpower CPXC 56 – 12 HE

Specifications
| Brand | Cellpower |
| Serie | CPXC |
| Kind | Lead Carbon |
| Usage | Cyclic |
| Type | Batteries-motive |
| Voltage | 12 V |
| Capacity | 56 Ah |
| Dimensions | 230 x 138 x 215 mm |
| Weight | 17.50 kg |
In the same series

"*" indicates required fields

| Brand | Cellpower |
| Serie | CPXC |
| Kind | Lead Carbon |
| Usage | Cyclic |
| Type | Batteries-motive |
| Voltage | 12 V |
| Capacity | 56 Ah |
| Dimensions | 230 x 138 x 215 mm |
| Weight | 17.50 kg |

"*" indicates required fields
"*" indicates required fields